Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €85,076,371.00 | 1 |
Match 5 and 1 Star | €601,952.34 | 3 |
Match 5 | €85,993.19 | 7 |
Match 4 and 2 Stars | €1,980.11 | 152 |
Match 4 and 1 Star | €127.53 | 2,065 |
Match 4 | €91.00 | 2,894 |
Match 3 and 2 Stars | €52.15 | 3,607 |
Match 2 and 2 Stars | €18.05 | 47,941 |
Match 3 and 1 Star | €13.60 | 60,870 |
Match 3 | €13.10 | 106,247 |
Match 1 and 2 Stars | €9.27 | 263,910 |
Match 2 and 1 Star | €8.05 | 822,435 |
Match 2 | €4.57 | 1,480,448 |
Totals |
— |
2,790,580 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 8th September 2016.
Ball Set: 04
Draw Machine: 03
2,790,580
Tickets won a prize in this draw.
37,622,021
Entries were purchased for this draw.
74 in 1,000
For every 1,000 tickets bought, 74 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 18th December 2015
- 9
- 11
- 12
- 22
- 34
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 70 | €140,000.00 |
Match 3 | €20.00 | 2,874 | €57,480.00 |
Totals |
— |
2,944 | €197,480.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 18th December 2015
Q687I
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF4,371.85 | 4 | CHF17,487.40 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF857.25 | 17 | CHF14,573.25 |
Match First 4 or Last 4 | CHF887.05 | 23 | CHF20,402.15 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF317.95 | 55 | CHF17,487.25 |
Match First 3 or Last 3 | CHF62.30 | 152 | CHF9,469.60 |
Match First 1 + Last 1 | CHF20.70 | 317 | CHF6,561.90 |
Match First 2 or Last 2 | CHF10.80 | 1,753 | CHF18,932.40 |
Match First 1 or Last 1 | CHF4.30 | 16,913 | CHF72,725.90 |
Totals |
— |
19,235 | CHF427,639.85 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 18th December 2015
- 3
- 9
- 6
- 7
- 1
- 8
Constellation:Kreeft
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €200,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 3 | €6,000.00 |
Match 4 | €200.00 | 29 | €5,800.00 |
Match 3 | €20.00 | 314 | €6,280.00 |
Match 2 | €5.00 | 3,312 | €16,560.00 |
Match 1 | €2.00 | 33,101 | €66,202.00 |
Constellation | €1.50 | 14,876 | €22,314.00 |
Totals |
— |
51,635 | €123,156.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 18th December 2015
- 7
- 6
- 1
- 7
- 6
- 1
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | €0.00 | |
Match Last 3 in Exact Order | €100.00 | 13 | €1,300.00 |
Match Last 2 in Exact Order | €10.00 | 197 | €1,970.00 |
Match Last 1 in Exact Order | €2.00 | 1,862 | €3,724.00 |
Totals |
— |
2,072 | €6,994.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Associated Draw Results
EuroMillions Plus Results — Tuesday 12th January 2016
- 4
- 13
- 24
- 30
- 36
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 50 | €100,000.00 |
Match 3 | €20.00 | 1,913 | €38,260.00 |
Totals |
— |
1,963 | €138,260.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Tuesday 12th January 2016
C311O
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 2 | CHF500,000.00 |
Match First 2 + Last 2 | CHF7,279.15 | 2 | CHF14,558.30 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,516.50 | 8 | CHF12,132.00 |
Match First 4 or Last 4 | CHF999.10 | 17 | CHF16,984.70 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF291.15 | 50 | CHF14,557.50 |
Match First 3 or Last 3 | CHF57.55 | 137 | CHF7,884.35 |
Match First 1 + Last 1 | CHF21.40 | 255 | CHF5,457.00 |
Match First 2 or Last 2 | CHF10.55 | 1,494 | CHF15,761.70 |
Match First 1 or Last 1 | CHF4.25 | 14,201 | CHF60,354.25 |
Totals |
— |
16,166 | CHF647,689.80 |
Read more about the Super Star draw
Belgium Joker+ Results — Tuesday 12th January 2016
- 4
- 8
- 5
- 1
- 9
Constellation:Tweelingen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €400,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | €0.00 | |
Match 4 | €200.00 | 25 | €5,000.00 |
Match 3 | €20.00 | 218 | €4,360.00 |
Match 2 | €5.00 | 2,182 | €10,910.00 |
Match 1 | €2.00 | 21,688 | €43,376.00 |
Constellation | €1.50 | 10,173 | €15,259.50 |
Totals |
— |
34,286 | €78,905.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Tuesday 12th January 2016
- 3
- 1
- 9
- 2
- 5
- 6
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | €0.00 | |
Match Last 3 in Exact Order | €100.00 | 14 | €1,400.00 |
Match Last 2 in Exact Order | €10.00 | 145 | €1,450.00 |
Match Last 1 in Exact Order | €2.00 | 1,456 | €2,912.00 |
Totals |
— |
1,615 | €5,762.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €42,155,765.40 |
Rollover! |
Match 5 and 1 Star | €503,809.54 | 3 |
Match 5 | €100,761.91 | 5 |
Match 4 and 2 Stars | €6,629.07 | 38 |
Match 4 and 1 Star | €269.79 | 817 |
Match 4 | €136.99 | 1,609 |
Match 3 and 2 Stars | €70.22 | 2,242 |
Match 2 and 2 Stars | €20.08 | 36,063 |
Match 3 and 1 Star | €17.20 | 40,264 |
Match 3 | €14.74 | 79,039 |
Match 1 and 2 Stars | €9.96 | 205,443 |
Match 2 and 1 Star | €8.76 | 632,914 |
Match 2 | €4.52 | 1,253,417 |
Totals |
— |
2,251,854 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 9th June 2016.
Ball Set: 04
Draw Machine: 03
2,251,854
Tickets won a prize in this draw.
31,488,096
Entries were purchased for this draw.
72 in 1,000
For every 1,000 tickets bought, 72 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €47,024,760.90 |
Rollover! |
Match 5 and 1 Star | €185,870.94 | 8 |
Match 5 | €33,043.72 | 15 |
Match 4 and 2 Stars | €3,540.40 | 70 |
Match 4 and 1 Star | €208.91 | 1,038 |
Match 4 | €102.24 | 2,121 |
Match 3 and 2 Stars | €54.33 | 2,851 |
Match 2 and 2 Stars | €16.75 | 42,546 |
Match 3 and 1 Star | €14.32 | 47,605 |
Match 3 | €11.74 | 97,634 |
Match 1 and 2 Stars | €9.02 | 223,210 |
Match 2 and 1 Star | €7.99 | 682,322 |
Match 2 | €4.03 | 1,385,056 |
Totals |
— |
2,484,476 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 25th August 2016.
Ball Set: 03
Draw Machine: 11
2,484,476
Tickets won a prize in this draw.
30,978,490
Entries were purchased for this draw.
80 in 1,000
For every 1,000 tickets bought, 80 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €39,675,953.00 | 1 |
Match 5 and 1 Star | €348,865.21 | 4 |
Match 5 | €51,683.74 | 9 |
Match 4 and 2 Stars | €4,080.29 | 57 |
Match 4 and 1 Star | €161.64 | 1,259 |
Match 4 | €72.73 | 2,798 |
Match 3 and 2 Stars | €58.64 | 2,479 |
Match 2 and 2 Stars | €19.66 | 34,015 |
Match 3 and 1 Star | €12.36 | 51,738 |
Match 3 | €9.56 | 112,550 |
Match 1 and 2 Stars | €11.35 | 166,438 |
Match 2 and 1 Star | €7.56 | 676,508 |
Match 2 | €3.57 | 1,465,740 |
Totals |
— |
2,513,596 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in France.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 22nd September 2016.
Ball Set: 04
Draw Machine: 03
2,513,596
Tickets won a prize in this draw.
29,072,101
Entries were purchased for this draw.
86 in 1,000
For every 1,000 tickets bought, 86 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 20th November 2015
- 7
- 16
- 17
- 31
- 35
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 126 | €252,000.00 |
Match 3 | €20.00 | 5,411 | €108,220.00 |
Totals |
— |
5,537 | €360,220.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 20th November 2015
A264V
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF3,130.90 | 9 | CHF28,178.10 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,348.20 | 10 | CHF23,482.00 |
Match First 4 or Last 4 | CHF1,217.60 | 27 | CHF32,875.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF284.65 | 99 | CHF28,180.35 |
Match First 3 or Last 3 | CHF44.65 | 342 | CHF15,270.30 |
Match First 1 + Last 1 | CHF19.40 | 544 | CHF10,553.60 |
Match First 2 or Last 2 | CHF10.75 | 2,846 | CHF30,594.50 |
Match First 1 or Last 1 | CHF4.10 | 28,773 | CHF117,969.30 |
Totals |
— |
32,651 | CHF537,103.35 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 20th November 2015
- 4
- 8
- 7
- 9
- 6
Constellation:Vissen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €200,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 32 | €6,400.00 |
Match 3 | €20.00 | 406 | €8,120.00 |
Match 2 | €5.00 | 4,125 | €20,625.00 |
Match 1 | €2.00 | 42,016 | €84,032.00 |
Constellation | €1.50 | 19,370 | €29,055.00 |
Totals |
— |
65,953 | €156,232.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 20th November 2015
- 3
- 8
- 7
- 9
- 4
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 4 | €4,000.00 |
Match Last 3 in Exact Order | €100.00 | 26 | €2,600.00 |
Match Last 2 in Exact Order | €10.00 | 273 | €2,730.00 |
Match Last 1 in Exact Order | €2.00 | 2,673 | €5,346.00 |
Totals |
— |
2,976 | €14,676.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €15,000,000.00 |
Rollover! |
Match 5 and 1 Star | €360,953.02 | 3 |
Match 5 | €32,813.91 | 11 |
Match 4 and 2 Stars | €6,223.33 | 29 |
Match 4 and 1 Star | €236.05 | 669 |
Match 4 | €74.63 | 2,116 |
Match 3 and 2 Stars | €73.97 | 1,525 |
Match 2 and 2 Stars | €24.59 | 21,105 |
Match 3 and 1 Star | €17.02 | 29,160 |
Match 3 | €9.03 | 92,421 |
Match 1 and 2 Stars | €13.14 | 111,558 |
Match 2 and 1 Star | €9.48 | 418,681 |
Match 2 | €3.30 | 1,231,587 |
Totals |
— |
1,908,865 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 22nd February 2016.
Ball Set: 03
Draw Machine: 11
1,908,865
Tickets won a prize in this draw.
22,559,564
Entries were purchased for this draw.
85 in 1,000
For every 1,000 tickets bought, 85 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €83,228,800.00 | 1 |
Match 5 and 1 Star | €457,291.02 | 4 |
Match 5 | €67,746.82 | 9 |
Match 4 and 2 Stars | €4,550.16 | 67 |
Match 4 and 1 Star | €207.43 | 1,286 |
Match 4 | €118.98 | 2,242 |
Match 3 and 2 Stars | €60.05 | 3,173 |
Match 2 and 2 Stars | €18.64 | 47,033 |
Match 3 and 1 Star | €13.54 | 61,931 |
Match 3 | €13.43 | 105,026 |
Match 1 and 2 Stars | €10.29 | 240,702 |
Match 2 and 1 Star | €7.39 | 908,022 |
Match 2 | €4.36 | 1,572,255 |
Totals |
— |
2,941,751 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 17th March 2016.
Ball Set: 04
Draw Machine: 03
2,941,751
Tickets won a prize in this draw.
38,107,585
Entries were purchased for this draw.
77 in 1,000
For every 1,000 tickets bought, 77 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €59,687,034.00 | 1 |
Match 5 and 1 Star | €388,021.80 | 4 |
Match 5 | €51,736.24 | 10 |
Match 4 and 2 Stars | €4,172.28 | 62 |
Match 4 and 1 Star | €215.98 | 1,048 |
Match 4 | €100.64 | 2,249 |
Match 3 and 2 Stars | €69.69 | 2,320 |
Match 2 and 2 Stars | €21.87 | 34,009 |
Match 3 and 1 Star | €14.19 | 50,124 |
Match 3 | €11.52 | 103,830 |
Match 1 and 2 Stars | €11.68 | 179,955 |
Match 2 and 1 Star | €7.87 | 723,314 |
Match 2 | €3.89 | 1,495,041 |
Totals |
— |
2,591,967 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Portugal.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 16th June 2016.
Ball Set: 04
Draw Machine: 03
2,591,967
Tickets won a prize in this draw.
32,335,150
Entries were purchased for this draw.
80 in 1,000
For every 1,000 tickets bought, 80 won a prize.
Associated Draw Results
UK Millionaire Maker Results — Friday 27th May 2016
To make checking your UK Millionaire Maker codes easier we have created an automatic
5 UK Millionaire Maker Codes:
FLV732727
FLW408516
FLY675723
FMB827073
FMC421966
Read more about the UK Millionaire Maker draw
EuroMillions Plus Results — Friday 27th May 2016
- 1
- 2
- 6
- 9
- 16
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 95 | €190,000.00 |
Match 3 | €20.00 | 2,829 | €56,580.00 |
Totals |
— |
2,924 | €246,580.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 27th May 2016
U311C
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF13,982.55 | 1 | CHF13,982.55 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,664.60 | 7 | CHF11,652.20 |
Match First 4 or Last 4 | CHF959.60 | 17 | CHF16,313.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF285.35 | 49 | CHF13,982.15 |
Match First 3 or Last 3 | CHF54.90 | 138 | CHF7,576.20 |
Match First 1 + Last 1 | CHF21.30 | 246 | CHF5,239.80 |
Match First 2 or Last 2 | CHF10.90 | 1,391 | CHF15,161.90 |
Match First 1 or Last 1 | CHF4.15 | 14,033 | CHF58,236.95 |
Totals |
— |
15,882 | CHF142,144.95 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 27th May 2016
- 8
- 5
- 6
- 5
- 2
- 3
Constellation:Weegschaal
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €1,400,000.00 | €0.00 | |
Match 6 | €20,000.00 | 1 | €20,000.00 |
Match 5 | €2,000.00 | 5 | €10,000.00 |
Match 4 | €200.00 | 32 | €6,400.00 |
Match 3 | €20.00 | 305 | €6,100.00 |
Match 2 | €5.00 | 2,987 | €14,935.00 |
Match 1 | €2.00 | 30,921 | €61,842.00 |
Constellation | €1.50 | 14,794 | €22,191.00 |
Totals |
— |
49,045 | €141,468.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 27th May 2016
- 8
- 9
- 5
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | 1 | €10,000.00 |
Match Last 4 in Exact Order | €1,000.00 | 3 | €3,000.00 |
Match Last 3 in Exact Order | €100.00 | 23 | €2,300.00 |
Match Last 2 in Exact Order | €10.00 | 172 | €1,720.00 |
Match Last 1 in Exact Order | €2.00 | 1,644 | €3,288.00 |
Totals |
— |
1,843 | €20,308.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Associated Draw Results
EuroMillions Plus Results — Tuesday 23rd February 2016
- 10
- 19
- 27
- 36
- 44
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 46 | €92,000.00 |
Match 3 | €20.00 | 1,601 | €32,020.00 |
Totals |
— |
1,647 | €124,020.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Tuesday 23rd February 2016
A999W
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF11,968.00 | 1 | CHF11,968.00 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,662.20 | 6 | CHF9,973.20 |
Match First 4 or Last 4 | CHF498.65 | 28 | CHF13,962.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF265.95 | 45 | CHF11,967.75 |
Match First 3 or Last 3 | CHF49.85 | 130 | CHF6,480.50 |
Match First 1 + Last 1 | CHF20.85 | 215 | CHF4,482.75 |
Match First 2 or Last 2 | CHF10.15 | 1,276 | CHF12,951.40 |
Match First 1 or Last 1 | CHF4.05 | 12,247 | CHF49,600.35 |
Totals |
— |
13,949 | CHF371,386.15 |
Read more about the Super Star draw
Belgium Joker+ Results — Tuesday 23rd February 2016
- 2
- 9
- 2
- 6
- 5
- 3
Constellation:Schorpioen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €800,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 2 | €4,000.00 |
Match 4 | €200.00 | 24 | €4,800.00 |
Match 3 | €20.00 | 203 | €4,060.00 |
Match 2 | €5.00 | 2,033 | €10,165.00 |
Match 1 | €2.00 | 19,910 | €39,820.00 |
Constellation | €1.50 | 9,161 | €13,741.50 |
Totals |
— |
31,333 | €76,586.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Tuesday 23rd February 2016
- 2
- 1
- 8
- 7
- 7
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | €0.00 | |
Match Last 3 in Exact Order | €100.00 | 12 | €1,200.00 |
Match Last 2 in Exact Order | €10.00 | 148 | €1,480.00 |
Match Last 1 in Exact Order | €2.00 | 1,490 | €2,980.00 |
Totals |
— |
1,650 | €5,660.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Associated Draw Results
EuroMillions Plus Results — Friday 20th May 2016
- 8
- 14
- 15
- 30
- 47
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 1 | €500,000.00 |
Match 4 | €2,000.00 | 43 | €86,000.00 |
Match 3 | €20.00 | 2,142 | €42,840.00 |
Totals |
— |
2,186 | €628,840.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 20th May 2016
J906I
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF2,653.40 | 5 | CHF13,267.00 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,764.00 | 4 | CHF11,056.00 |
Match First 4 or Last 4 | CHF859.90 | 18 | CHF15,478.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF288.40 | 46 | CHF13,266.40 |
Match First 3 or Last 3 | CHF52.10 | 138 | CHF7,189.80 |
Match First 1 + Last 1 | CHF19.75 | 252 | CHF4,977.00 |
Match First 2 or Last 2 | CHF10.90 | 1,320 | CHF14,388.00 |
Match First 1 or Last 1 | CHF4.10 | 13,467 | CHF55,214.70 |
Totals |
— |
15,250 | CHF134,837.10 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 20th May 2016
- 7
- 2
- 3
- 4
- 3
Constellation:Maagd
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €1,200,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 1 | €2,000.00 |
Match 4 | €200.00 | 28 | €5,600.00 |
Match 3 | €20.00 | 287 | €5,740.00 |
Match 2 | €5.00 | 2,970 | €14,850.00 |
Match 1 | €2.00 | 29,430 | €58,860.00 |
Constellation | €1.50 | 13,389 | €20,083.50 |
Totals |
— |
46,105 | €107,133.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 20th May 2016
- 8
- 5
- 6
- 8
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | 1 | €10,000.00 |
Match Last 4 in Exact Order | €1,000.00 | €0.00 | |
Match Last 3 in Exact Order | €100.00 | 14 | €1,400.00 |
Match Last 2 in Exact Order | €10.00 | 166 | €1,660.00 |
Match Last 1 in Exact Order | €2.00 | 1,604 | €3,208.00 |
Totals |
— |
1,785 | €16,268.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €169,837,010.00 | 1 |
Match 5 and 1 Star | €121,209.15 | 21 |
Match 5 | €33,938.56 | 25 |
Match 4 and 2 Stars | €2,438.11 | 174 |
Match 4 and 1 Star | €148.90 | 2,493 |
Match 4 | €83.36 | 4,453 |
Match 3 and 2 Stars | €42.11 | 6,297 |
Match 2 and 2 Stars | €14.97 | 81,487 |
Match 3 and 1 Star | €12.25 | 95,247 |
Match 3 | €10.66 | 184,127 |
Match 1 and 2 Stars | €8.84 | 390,045 |
Match 2 and 1 Star | €7.26 | 1,285,479 |
Match 2 | €3.81 | 2,507,465 |
Totals |
— |
4,557,314 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in France.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 11th February 2013.
Ball Set: E1
Draw Machine: Machine 1
4,557,314
Tickets won a prize in this draw.
53,029,003
Entries were purchased for this draw.
86 in 1,000
For every 1,000 tickets bought, 86 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €190,000,000.00 | 1 |
Match 5 and 1 Star | €1,291,056.09 | 16 |
Match 5 | €27,910.63 | 22 |
Match 4 and 2 Stars | €1,865.48 | 161 |
Match 4 and 1 Star | €102.71 | 3,119 |
Match 3 and 2 Stars | €70.26 | 6,365 |
Match 4 | €44.75 | 5,668 |
Match 2 and 2 Stars | €14.67 | 79,614 |
Match 3 and 1 Star | €10.62 | 116,308 |
Match 3 | €10.55 | 221,456 |
Match 1 and 2 Stars | €9.08 | 363,925 |
Match 2 and 1 Star | €6.89 | 1,438,780 |
Match 2 | €4.14 | 2,939,995 |
Totals |
— |
5,175,430 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 4th January 2018.
Ball Set: 01
Draw Machine: 01
5,175,430
Tickets won a prize in this draw.
60,675,275
Entries were purchased for this draw.
85 in 1,000
For every 1,000 tickets bought, 85 won a prize.
Associated Draw Results
EuroMillions Plus Results — Tuesday 9th February 2016
- 4
- 5
- 10
- 30
- 40
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 37 | €74,000.00 |
Match 3 | €20.00 | 1,704 | €34,080.00 |
Totals |
— |
1,741 | €108,080.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Tuesday 9th February 2016
O720A
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF6,359.25 | 2 | CHF12,718.50 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,119.75 | 5 | CHF10,598.75 |
